Our members are passionate cyber professionals (Architects, Engineers and Analysts) who are interested in sharing and learning cyber best practices from some of the world’s foremost cyber experts. They work for and help protect some of the worlds best known companies.
MEMBER COMPANIES REPRESENTED
A C Group LLC | DST Systems | NetDocuments |
AARP | DXC Technology | Nexworks, LLC |
Adams & Reese LLP | E*Trade | Northern Bank |
ADP | EA | Northern Trust |
Aegon Asset Management | Echostar | Northrop Grumman Corporation |
Afiniti | Educational Testing Service | NOV |
Aflac | Empyrean Benefit Solutions | Novelis |
Agile Defense, Inc. | Entech | NuStar Energy LP |
Air Worldwide | EOS Tribe | Oceaneering |
Akamai | ePlus Inc. | Ogletree Deakins |
Alcoa | Epoch Concepts | Ohio State University |
AllianceIT | Equifax | One Digital Health and Benefits |
Altice USA | Ernst & Young | Optum |
Altria | ESG Global | Oracle |
American Express | Essentia Health | Ortho Clinical Diagnostics |
Ameriprise Financial | Everest Re Group | OSHKOSH |
Amtrak | EVO Payments International | Paul Weiss |
Ansys | Express Scripts – Cigna | PBS |
AON | F5 | Peak Resources |
Apple Leisure Group | Faegre Baker Daniels LLP | Pegasystems |
AQR Capital Management | FBI | PGi Webconferencing |
Armstrong World Industries | FCME Global | Port Authority of NY&NJ |
Ascena Retail Group | Fifth Third Bank | Principal Financial Group |
Aspen Technology | Finning International | Providence St. Joseph Health |
ASRC Federal | First Citizens Bank | PTC |
AT&T | First Data | Quantopian |
Athene | First Quality Enterprises | Quest Diagnostics |
Atmosera | First Tennessee Bank | Rackspace |
Atos USA | FIS Global | Raymond James |
Aurora Healthcare | FiSERV | Raytheon |
Availity | Floor & Décor | Red Hat |
Avanade | Focus Vision | Rhode-Schwarz |
Aveshka | Follett | Royal Bank Canada |
BAE Systems | ForeScout Technologies | S&P Global |
Baker Hughes, GE Company | Freddie Mac | Sally Beauty |
Bank of America | Garmin | Santander Bank |
Bayer | GE Capital | SAS |
Bazaarvoice | GE Corporate | Savers |
BB&T | GE Power | Science Applications International Corp |
BD Medical | Georgia-Pacific | Scotia Bank |
BetterCloud | Gerdau | Sealed Air Corporation |
BeyondTrust | Globe Life / Torchmark Family of Companies | Sears Holdings |
BioConnect | GM | Segwick Claims Management |
BJs | GM Financial | Serco |
Blackbaud | Goldman Sachs | Shaw Communications |
BlueCros Blue Shield | Great West Life | Shearman & Sterling |
BNB Bank | Harris | SHI International Corp |
Boeing | HaystackID | SI Net Global |
Booz Allen Hamilton | HD Supply | Sirus |
BrianWave Consulting | Health Partners Plans | Standard Insurance Company |
Bridges Consulting | HealthPlan Services | Starbucks |
Broadridge | Henry M Jackson Foundation | Stratus Technologies |
Brooks Brothers | HESS Corporation | Summit Funding |
Brown Brothers Harriman | Hogan Lovells | Sun Management |
Bryn Mawr Trust | Home Depot | SunTrust Banks |
Bunge | HomeNet Automotive | SuperValu |
Burlington Stores Inc | HSS NYC | Sykes Enterprises |
CACI International | Huntington Bank | Symantec |
Capital One | IBM | Symetra Financial |
Carbon Black | IG Wealth Management | Synchrony Financial |
CareFirst BC/BS | Information Systems Security Association | Syncurity |
Carnival Cruise | Inovalon | Synovus Financial |
CAS Severn, Inc | International Data Corporation | T-Mobile |
Catalent | INTL FCStone | T. Roe Price |
Catholic Health Initiatives | Invesco LTD | TaxSlayer |
CDW | Investors Bank | TD Innovation Center Israel |
Celgene | Jabil Company | Tenable |
Centerstate Bank | Jack Henery | Texas Childrens Hospital |
CenturyLink | Jacobs | The GW University Hospital |
Cerner | Jeppesen | The Roundtable Network |
Charter Communications | Juniper Networks | ThermaTru |
Chevron | Kimberly-Clark | ThoughtWorks |
Childrens Hospital of Philadelphia | Koch Business Soultions | TJX Companies |
Chubb | Kodak Alaris | Toyota |
Cisco Systems | Kroger | Transamerica |
CitiGroup | Kronos | Travelers Companies |
Citizens Bank | Land O’Lakes | Trialcard |
Clearwater Paper | Leidos | TrialScope Inc |
Coastal Credit Union | Leitz Corp | Triumph Group |
COCC | Leocybersecurity | Trustwave |
Cognizant | LivePerson | TSYS |
Comcast | Lockheed Martin | UGI Corporation |
Commonwealth Strategic Partners | LogMeIn | UHG |
Compass Group USA | M&T Bank | Umpqua Bank |
CompuCom | Magenic | Unbound Tech |
Concur | Mainline | Union Bank |
ConnectWise | Markel Corporation | Unisys Corporation |
Consumer Financial Protection Bureau | Masergy | University at Albany, SUNY |
Cox Automotive | Mass Mutual | University of Kansas Medical Center |
CPS Energy | Mastercard | University of Maryland Capital Region Health |
Creative Associates International | Masterlock | University of Minnesota |
Credit Union of Colorado | MathWorks | Univision |
CreditRiskMonitor | Mattel | USAA |
Crestron Electronics | Maximus Inc | UTC Aerospace Systems |
Crowell & Moring | MEDICA | Vanco Payment Solutions |
CSX | MGM Resorts | Vanguard |
Cummins | Microsoft | Verisk Analytics |
Cyber Apex Solutions | MicroStrategy | Veristor Systems |
Cyber Hub Academy | Millennium Corporation | Verizon |
Deloitte | MiTek | Verizon Media |
Delta Airlines | MITRE Corporation | Vertex |
Denver Water | MongoDB | Vertical Screen |
Department of Energy | Morgan Stanley | Voya Finanical |
Depository Trust & Clearing | Motorola Solutions | Washington Trust Bank |
Deutsche Bank | Mutual of Omaha | Webroot |
Devo | National General Insurance | WelchAllyn |
Dewpoint | National Student Clearinghouse | Wesco International |
Digital Asset Holdings | Nationall Ground Intelligence Center | Whataburger |
Digital Harbor Inc | Navy Federal Credit Union | White & Case |
Diligent Corp | NCR Corporation | Wyndham Destinations |
Dow | Nehemiah Security | Wyndham Hotels and Resorts |
Drfirst | Neighborhood Works | Yao Group |
Zions Bancorp |